Hattrick staff effects
Assistant Coach
| Skill level | Training speed | Injury risk | Form |
| 0 | No bonus | 40% | No bonus |
| 1 | +3,5% | +2,5% | +0,05 |
| 2 | +7% | +5% | +0,1 |
| 3 | +10,5% | +7,5% | +0,15 |
| 4 | +14% | +10% | +0,2 |
| 5 | +17,5% | +12,5% | +0,25 |
Medic
| Skill level | Recovery speed | Injury risk |
| 0 | No bonus | 40% |
| 1 | +20% | -7,5% |
| 2 | +40% | -15% |
| 3 | +60% | -22,5% |
| 4 | +80% | -30% |
| 5 | +100% | -37,5% |
Sports Psychologist
| Skill level | Team spirit | Confidence |
| 0 | No bonus | No bonus |
| 1 | +0,1 | +0,2 |
| 2 | +0,2 | +0,4 |
| 3 | +0,3 | +0,6 |
| 4 | +0,4 | +0,8 |
| 5 | +0,5 | +1 |
Form Coach
| Skill level | Form |
| 0 | No bonus |
| 1 | +0,2 |
| 2 | +0,4 |
| 3 | +0,6 |
| 4 | +0,8 |
| 5 | +1 |
Financial Director
| Skill Level | Max Funds | Return/week |
| 0 | 15 000 000 € | 50 000 € |
| 1 | 17 000 000 € | 100 000 € |
| 2 | 19 000 000 € | 200 000 € |
| 3 | 21 000 000 € | 300 000 € |
| 4 | 23 000 000 € | 400 000 € |
| 5 | 25 000 000 € | 500 000 € |
Tactical assistant
| Skill level | Extra subs / orders | Style of play flexibility |
| 0 | No bonus | No bonus |
| 1 | +1 | +20pp |
| 2 | +2 | +40pp |
| 3 | +3 | +60pp |
| 4 | +4 | +80pp |
| 5 | +5 | +100pp |
